| Trade | Course | Duration | Intake | Eligiblity | Semester Fee |
| Healthcare | P.G Diploma in Clinical Psycholgy | 1 Year | 30 | Graduate (60%) OR B.A In Psychology | 10,000/- Per Semester |
| Tourish and Hospitality | Hospitality and Hotel Management | 1 Year | 30 | 10+2 (50%) OR Graduate | 10,000/- Per Semester |
| Banking in Goods and service tax | Diploma in Goods and Service Tax | 1 Year | 30 | 10+2 (50%) OR Graduate | 5,000/- Per Semester |
| Beauty & Wellness | Beauty and Wellness | 1 Year | 30 | 10+2 (50%) OR Graduate | 5,000/- Per Semester |
| Healthcare | Dietetics and Nutrition | 1 Year | 30 | 10+2 (50%) OR Graduate | 5,000/- Per Semester |
| Agriculture | Nursery and Horticulture of Management | 1 Year | 30 | 10+2 (50%) OR Graduate | 5,000/- Per Semester |
| Management and Entreprenurship | Diploma in Agri-Business Management | 1 Year | 30 | 10+2 (50%) OR Graduate | 10,000/- Per Semester |
| Tourism and Hospitality | B.Voc Hospitality and Hotel Management | 3 Years | 30 | 10+2 (50%) OR Graduate | 10,000/- Per Semester |
| Textiles and Handlooms | B. Voc ( Fashion Designing ) | 3 Years | 30 | 10+2 (50%) OR Graduate | 10,000/- Per Semester |
Welcome to Campus, a premium multipurpose WordPress theme. Go ahead and 


